Capacity | Stroke | Model | Oil Cap. | Closed Height | Hole ø | Weight | |
---|---|---|---|---|---|---|---|
Tn | kN | mm | LARZEP | cm³ | mm | mm | kg |
12 | 121 | 40 | SH01204 | 70 | 124 | 21 | 3.4 |
76 | SH01208 | 134 | 176 | 21 | 4.6 | ||
150 | SH01215 | 264 | 300 | 21 | 7.6 | ||
22 | 217 | 50 | SH02205 | 158 | 165 | 27 | 8.6 |
76 | SH02208 | 240 | 203 | 27 | 11.5 | ||
150 | SH02215 | 474 | 318 | 27 | 16.4 | ||
30 | 302 | 64 | SH03006 | 281 | 197 | 34 | 13.2 |
150 | SH03015 | 660 | 322 | 34 | 18.5 | ||
60 | 578 | 76 | SH06008 | 640 | 223 | 56 | 29.0 |
153 | SH06015 | 1,288 | 315 | 56 | 38.0 | ||
100 | 1,018 | 80 | SH10008 | 1,187 | 282 | 81 | 58.0 |
150 | SH10015 | 2,225 | 367 | 81 | 79.0 |
SH Single Acting Hollow Piston Cylinders
Advantages
- Capacity from 12 to 100 Tn, stroke up to 150 mm.
- For push and pull applications: Tensioning cables and bolts, pulling sleeves and bearings.
- Body and saddle black nitrated to improve corrosion and wear resistance, except 12 Tn models.
- Hollow hard chrome-plated piston.
- Collar threads, piston end thread and base holes for easy fixing.
- Interchangeable with our complete puller range.
- Hollow plain saddle as standard. Optional solid or threaded saddles available.
- Hollow cylinders also available in double acting DH and aluminium SAH and DAH.