Description
No. | Description CA1014 | Quantity |
---|---|---|
1 | Pump W10407 | 1 |
2 | Hose | 1 |
3 | Male quick coupler | 1 |
4 | Cylinder KC01014 | 1 |
5 | Tube M 130 mm | 1 |
6 | Tube L 230 mm | 1 |
7 | Tube X 480 mm | 1 |
8 | Tube XL 700 mm | 1 |
9 | Collar toe ram | 1 |
10 | Collar toe plunger | 1 |
11 | Pipe coupling | 3 |
12 | Male connector |
1 |
13 | Saddle | 1 |
14 | Rubber head | 2 |
15 | Base |
1 |
16 | “V” Base | 1 |
17 | Wedge head | 1 |
18 | Slip-lock extension | 1 |
19 | Locking pin | 2 |
20 | Collar clamp head |
1 |
21 | Lock-on clamp toe | 1 |
22 | Spread cylinder CY0108 | 1 |
23 | Chain | 1 |
24 | Single chain plate | 1 |
25 | Double chain plate | 1 |
Case |
1 | |
Weight (kg) | 50 |
Capacity | Cylinder Model | A | B | C | D | E | R | Weight |
---|---|---|---|---|---|---|---|---|
Tn | LARZEP | mm | mm | mm | mm | mm | mm | kg |
10 | KC01014 | 332 | 135 | 467 | 60 | M56x2 | M42x2.5 | 4.5 |
5 | T00514* | 311 | 138 | 449 | 60 | M56x2 | M42x2.5 | 4.0 |
* Optional | ||||||||