Description
HYDROTEST PUMP
Hydrotest Pump | Maximum Hydraulic Pressure (bar) | Maximum Flow (l/min) | Outlet Port | ||||
---|---|---|---|---|---|---|---|
LARZEP | Air 6.9 bar | Air 5.1 bar | Air 4.1 bar | 20% Max. P | 50% Max. P | 80% Max. P | Female |
HAP0070 | 70 | 55 | 40 | 16.2 | 11.0 | 3.7 | 3/8″ NPTF |
HAP0130 | 130 | 100 | 80 | 8.5 | 6.0 | 3.9 | 3/8″ NPTF |
HAP0180 | 180 | 150 | 100 | 6.1 | 4.7 | 2.6 | 3/8″ NPTF |
HAP0250 | 250 | 200 | 150 | 4.1 | 3.1 | 2.0 | 3/8″ NPTF |
HAP0400 | 400 | 320 | 240 | 2.6 | 1.8 | 1.2 | 3/8″ NPTF |
HAP0740 | 740 | 600 | 440 | 1.2 | 0.9 | 0.6 | 3/8″ NPTF |
HAP1300 | 1,300 | 1,000 | 770 | 0.7 | 0.5 | 0.3 | 9/16″-18UNF |
HAP1900 | 1,900 | 1,500 | 1,100 | 0.4 | 0.3 | 0.2 | 9/16″-18UNF |
HAP2900 | 2,900 | 2,300 | 1,800 | 0.3 | 0.2 | 0.1 | 9/16″-18UNF |
BOLT TENSIONER PUMP
Bolt Tensioner Pump | Maximum Hydraulic Pressure (bar) | Maximum Flow (l/min) | Outlet Port | ||||
---|---|---|---|---|---|---|---|
LARZEP | Air 6.9 bar | Air 5.1 bar | Air 4.1 bar | 20% Max. P | 50% Max. P | 80% Max. P | Female |
HAP2900BT | 1,500 | 1,500 | 760 | 0.3 | 0.2 | 0.1 | AZ3341 |