Electric Hydrotest Pump | Max. Hydraulic Pressure | Tank | Flow | Outlet Port | Motor | Power | Weight |
---|---|---|---|---|---|---|---|
LARZEP | bar | litres | l / min | BSP | V /Hz | kW | kg |
HEP0020 | 20 | 12 | 15 | 1/2″ BSP Male | 230V / 50 Hz | 0.75 | 17 |
HEP0050D | 50 | – | 8 | 1/2″ BSP Male | 230V / 50 Hz | 1.75 | 16 |
HEP0120 | 120 | 100 | 4 | 1/2″ BSP Male | 230-400V / 50 Hz | 1.50 | 66 |
HEP0180 | 180 | 100 | 13 | 3/8″ BSP Male | 400V / 50 Hz | 5.00 | 66 |
HEP0250 | 250 | 100 | 13 | 1/2″ BSP Male | 400V / 50 Hz | 6.35 | 76 |
HEP0500 | 500 | – | 15 | 3/8″ BSP Male | 400V / 50 Hz | 15.00 | 132 |
HEP Electric Hydrotest Pumps
Advantages
- 6 models available, from 20 bar to 500 bar.
- Engineered and designed for easy operation.
- Chose a pump with a working pressure higher than one and a half times the test pressure.
- HEP0050D model, without tank.
- HEP0500DCRmodel, without tank and on trolley.
- Supplied with pressure gauge and control valve.
- HEP0180 pump supplied with double control valve.
- All pumps, except HEP0180 model, are supplied with 1.5 metre hose.
- All pumps work with water.
- Ensure that all accessories are suitable for the maximum working pressure.
- Pressure gauge: Dual scale bar / psi. Class 1.6.