Description
Pipe | Model | Pump type | Stroke | Tripod stand | Weight |
---|---|---|---|---|---|
“ | LARZEP | Built-in | mm | * | kg |
1/2″ – 2″ | VB1527 | AV1527 | 270 | * | 45 |
1/2″ – 3″ | VA2034 | AV2034 | 340 | – | 90 |
VB1527
Nominal Bore |
1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ |
---|---|---|---|---|---|---|
External diameter d (mm) | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 |
Maximum Wall Thickness (mm) Pipe DIN-2440 | 2.65 | 2.65 | 3.25 | 3.25 | 3.25 | 3.65 |
Maximum Wall Thickness (mm) Pipe DIN-2441 | 3.25 | 3.25 | 4.05 | 4.05 | 4.05 | 4.5 |
Bend Radius R (mm) | 83 | 114 | 146 | 184 | 210 | 241 |
VA2034
Nominal Bore | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ |
---|---|---|---|---|---|---|---|---|
External diameter d (mm) | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 |
Maximum Wall Thickness (mm) Pipe DIN-2440 | 2.65 | 2.65 | 3.25 | 3.25 | 3.25 | 3.65 | 3.65 | 4.05 |
Maximum Wall Thickness (mm) Pipe DIN-2441 | 3.25 | 3.25 | 4.05 | 4.05 | 4.05 | 4.5 | 4.5 | 4.85 |
Bend Radius R (mm) | 83 | 114 | 146 | 184 | 210 | 241 | 290 | 350 |