Capacity | Stroke | Model | Model | Oil Cap. | Closed Height | Weight | |
---|---|---|---|---|---|---|---|
Tn | kN | mm | LARZEP | LARZEP | cm³ | mm | kg |
4 | 44 | 6 | SX00406 | SMX00406 | 4 | 33 | 0.8 |
16 | SX00416 | SMX00416 | 11 | 43 | 1.2 | ||
10 | 100 | 11 | SX01011 | SMX01011 | 16 | 43 | 1.6 |
22 | 228 | 11 | SX02211 | SMX02211 | 37 | 52 | 2.8 |
30 | 287 | 13 | SX03013 | SMX03013 | 55 | 59 | 4.1 |
50 | 487 | 16 | SX05016 | SMX05016 | 114 | 68 | 6.6 |
75 | 713 | 16 | SX07516 | SMX07516 | 167 | 79 | 12.5 |
100 | 954 | 16 | SX10016 | SMX10016 | 223 | 87 | 15.0 |
150 | 1,450 | 16 | SX15016 | SMX15016 | 338 | 100 | 25.0 |
SX – SMX Low Profile Single Acting Cylinders, Load Or Spring Return
Advantages
- Low profile single acting cylinders with a capacity from 4 to 150 Tn, stroke up to 16 mm, rated for 700 bar.
- Two versions: SX for load return, and SMX for spring return.
- For use in confined spaces: machinery positioning, tool fastening.
- With two parallel faces for horizontal operation.
- Mounting bolt holes for easy fixing.
- Special coating as standard to improve corrosion and side load resistance.
- SX models from 50 to 150 Tn have optional tilting saddle.