Attachments For DM and DI Cylinders

Category:

Description

FLANGE
LARZEP A B C D E F Weight
mm mm mm mm mm mm kg
DM004RS 78.6 19.0 11.0 42.1 98.4 17 1.0
DM008RS 98.4 25.4 11.0 56.1 120.5 17 2.1
DM015RS 115.9 35.0 13.4 70.1 143.0 18 3.8
DM023RS 135.7 44.5 17.0 85.1 165.0 22 6.0
MOUNTING BLOCK
LARZEP A B C D E F G H Weight
mm mm mm mm mm mm mm mm kg
DM004RC 18 10.5 57.0 31.8 20 80 58.0 42.1 0.4
DM008RC 21 13.5 82.5 44.5 25 105 78.0 56.1 1.2
DM015RC 28 20.0 100.0 52.4 35 127 95.2 70.1 2.9
DM023RC 36 26.5 125.0 63.5 45 159 117.5 85.1 4.5
NUT
LARZEP A B C D E Weight
mm mm mm mm kg
DM004RB M.42×1.5 49.5 9.5 6.3 57 0.1
DM008RB M.56×2 65.5 12.7 6.7 75 0.1
DM015RB M.70×2 81.0 19.0 6.7 92 0.4
DM023RB M.85×2 96.5 25.4 6.7 108 0.7
CLEVIS EYE
LARZEP A B C D E F G H I J Weight
mm mm mm mm mm mm mm mm kg
DM004RP 30 M.30×1.5 19.1 67.4 16 15.9 52.4 32.4 23.8 M.16×1,5 0.2
DM008RP 42 M.42×1.5 25.4 78.1 20 25.4 57.1 37.1 23.8 M.22×1,5 0.6
DM015RP 56 M.56×2 25.4 105.8 25 31.9 77.8 52.8 30.2 M.30×1,5 1.3
DM023RP 70 M.70×2 25.4 112.8 32 38.2 77.8 50.3 27.0 M.42×1,5 2.1